Ø Piston
63 mm
Stroke
10 mm
Connection
G 1/8″
Please choose a variant
Article
K- 07 15 11 31
K- 07 15 11 32
K- 07 15 11 33
K- 07 15 11 34
K- 07 15 11 35
K- 07 15 11 36
K- 07 15 11 37
K- 07 15 11 38
K- 07 15 11 39
K- 07 15 11 40
K- 07 15 11 41
K- 07 15 11 42
K- 07 15 11 43
K- 07 15 11 44
K- 07 15 11 45
K- 07 15 11 46
K- 07 15 11 47
K- 07 15 11 48
K- 07 15 11 49
K- 07 15 11 50
K- 07 15 11 51
K- 07 15 11 52
K- 07 15 11 53
K- 07 15 11 54
K- 07 15 11 55
K- 07 15 11 56
K- 07 15 11 57
K- 07 15 11 58
K- 07 15 11 59
K- 07 15 11 60
K- 07 15 11 61
K- 07 15 11 62
K- 07 15 11 63
K- 07 15 11 64
K- 07 15 11 65
K- 07 15 11 66
K- 07 15 11 67
K- 07 15 11 68
K- 07 15 11 69
K- 07 15 11 70
K- 07 15 11 71
K- 07 15 11 72
K- 07 15 11 73
K- 07 15 11 74
K- 07 15 11 75
K- 07 15 11 76
K- 07 15 11 77
K- 07 15 11 78
K- 07 15 11 79
K- 07 15 11 80
K- 07 15 11 81
K- 07 15 11 82
K- 07 15 11 83
K- 07 15 11 84
K- 07 15 11 85
K- 07 15 11 86
Product details for
K- 07 15 11 73
Ø Piston
63 mm
Stroke
10 mm
Connection
G 1/8″
Female thread piston rod
M 8
Characteristics
Piston rod
- steel C 45, hard chrome-plated
Piston
- Ø 12 to Ø 63 Acetyl synthetic resin, Ø 80 Aluminium/PTFE
Seal
- NBR
Max. working pressure
- max. 10 bar
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Response pressure
- 0,6 bar (Ø 12 bis Ø 32), 0,4 bar (Ø 40 bis Ø 80)
Temp. range
- -10 °C to +80 °C
Tube
- aluminium alloy, anodised
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Further information
Product variants
56 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 56
Column selection
Ø Piston
Stroke (mm)
Female thread piston rod